Highly affordable and easy-to-use, Nexion cash flow management software is designed specifically for service providers. Nexion eliminates the need for manual receipting and provides reporting processes to simplify bank statement recons. The Nexion solution empowers you to proactively manage their cash flow by enabling acceptance of all payment types while reducing administration tasks required. In addition Nexion provides tools to maximize cash flow. Nexion works with trustworthy, best-of-breed partners to deliver on its promise to exceed customer expectations. Nexion offers a three month trial period – If you do not experience significant efficiencies, cancel with no further obligation.
Pricing Nexion POS+ |
Category | Description | Frequency | Amount | Calculation |
Registration | Registration Fee | Once Off | R1,000.00 | Per Client |
License | Primary License (Terminal Incl) | Monthly | R550.00 | Per Receipt Book or Card Terminal / Whichever is more |
Secondary License (No Terminal) | Monthly (optional) | R400.00 | Up to 2 Installs | |
Transaction | Cash & Cheque | Successful transaction | 0.00% | Based on transaction value |
EFT & Medical Aid | Successful transaction | 0.00% | Based on transaction value | |
Bank Issued Cards Tap/Swipe/ ApplePay/ SamsungPay | ||||
MasterCard/ Visa | Successful transaction | 3.25% | Based on transaction value | |
Debit Card (Maestro/ Visa Electron) | Successful transaction | 3.00% | Based on transaction value | |
American Express/ Diners | Successful transaction | 4.50% | Based on transaction value | |
MasterCard/ Visa Foreign | Successful transaction | 3.25% | Based on transaction value | |
Bank Issued Cards Online Payments | ||||
3D Secure MasterCard/ Visa | Successful transaction | 3.50% | Based on transaction value | |
3D Secure American Express | Successful transaction | 4.50% | Based on transaction value | |
3D Secure Foreign | Successful transaction | 3.50% | Based on transaction value | |
Mobile Apps available on terminal and online links | ||||
Snapscan/Zapper/ Masterpass | Successful transaction | 3.25% | Based on transaction value | |
Payflex | Successful transaction | 5.35% +R4 | Based on transaction value | |
Online instant Financing | ||||
Finance | Successful transaction | 3.25% | Based on transaction value | |
Debit orders and Debichack | ||||
ACB Debit Order & Debicheck | Successful transaction | 2.50% | Based on transaction value | |
ACB Debit Order & Debicheck Failure | Unsuccessful transaction | R25.00 | Per Failure | |
Private Label cards available on Card terminal only | ||||
Koopkrag/ Pretorium/B Smart | Successful transaction | 6.50% | Based on transaction value | |
RCS | Successful transaction | 4% | Based on transaction value | |
Edgars | Successful transaction | 4% | Based on transaction value | |
Pricing Nexion E-commerce (Available with select Practice Management Solutions) |
Category | Description | Frequency | Amount | Calculation |
Registration | Registration Fee | Once Off | R1,000.00 | Per Client |
Transaction | Debicheck | Successful transaction | 2.50% | Based on transaction value |
Debicheck Failure | Unsuccessful transaction | R25.00 | Per Failure | |
3D Secure MasterCard/ Visa | Successful transaction | 3.50% | Based on transaction value | |
3D Secure American Express/ Diners | Successful transaction | 4.50% | Based on transaction value | |
Finance | Successful transaction | 3.25% | Based on transaction value | |
Mobile App (SnapScan/Zapper/Masterpass) | Successful transaction | 3.25% | Based on transaction value | |
MasterCard/ Visa Foreign | Successful transaction | 3.50% | Based on transaction value | |
Debit Card (Maestro/ Visa Electron) | Successful transaction | 3.25% | Based on transaction value | |
American Express/ Diners /3D Secure | Successful transaction | 4.50% | Based on transaction value | |
* All pricing quoted Ex VAT |
Nexion is a registered financial services provider, in order to activate Nexion we will need the Nexion registration documents completed, agreements signed and the necessary documents to comply with FSB FICA requirements.
To arrange a DEMO of Nexion – please call us on 0861-NEXION (639466) – or visit us at www.Nexion.co.za